
Reinhart Auditorium is equipped with a double-height fly system, controlled from the ground. We have 31 battens, but some have lighting fixtures, curtains, and other devices permanently hung on them. Here is a chart of what is currently hung where:
| Number | Current Load |
| 1 | Red Act curtain |
| 2 | Red header curtain & three hanging microphones |
| 3 | Striplights (Red, Green, Blue - in 3 sections - 9 circuits total) |
| 4 | 1st electric - typically contains twelve 1000 Watt Fresnels - Electric provided by striplights (#3) |
| 5 | Sound Clouds / Houselights - serves as worklights, can be either vertical (out of the way) or horizontal. (serves as acoustical reflection device) |
| 6 | Black leg curtain |
| 7 | (empty) |
| 8 | Black teaser curtain |
| 9 | Black traveller curtain |
| 10 | Striplights (Red, Green, Blue - in 3 sections - 9 circuits total) |
| 11 | (empty) |
| 12 | (empty) |
| 13 | Black teaser curtain |
| 14 | Black leg curtain |
| 15 | (empty) |
| 16 | Sound Clouds / Houselights - serves as worklights, can be either vertical (out of the way) or horizontal. (serves as acoustical reflection device) |
| 17 | (empty) |
| 18 | (empty) |
| 19 | Striplights (Red, Green, Blue - in 3 sections - 9 circuits total) |
| 20 | (empty) |
| 21 | Rear-projection screen |
| 22 | (empty) |
| 23 | Teaser |
| 24 | Sound Clouds / Houselights - serves as worklights, can be either vertical (out of the way) or horizontal. (serves as acoustical reflection device) |
| 25 | (empty) |
| 26 | Black leg curtain |
| 27 | Striplights (Red, Green, 2 sets of Blue - in 4 sections - 16 circuits total) |
| 28 | ? |
| 29 | Cubes (multi-colored cardboard boxes on rotation mechanism for backdrop use) |
| 30 | Black traveller curtain |
| 31 | Sky drop / cyclorama (light blue in color) |
